Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 20542 | 18841 | 9129 | 363 | 1480 | 1700577 | 3273 | 82169 | 169574 | 184885 |
Nov 2019 | 9418 | 8221 | 4175 | 410 | 3989 | 4312799 | 12322 | 125253 | 246639 | 282554 |
Oct 2019 | 4290 | 3094 | 3589 | 334 | 2974 | 2922110 | 10377 | 111260 | 95937 | 132992 |
Sep 2019 | 5605 | 4764 | 3879 | 350 | 4050 | 2047089 | 10510 | 116379 | 142938 | 168174 |
Aug 2019 | 4459 | 3389 | 3198 | 344 | 3882 | 762787 | 10678 | 99142 | 105063 | 138230 |
Jul 2019 | 5751 | 4693 | 4321 | 319 | 3003 | 1308788 | 9907 | 133977 | 145504 | 178283 |
Jun 2019 | 8376 | 6752 | 5710 | 380 | 2922 | 2120353 | 11406 | 171322 | 202566 | 251289 |
May 2019 | 4776 | 3652 | 3552 | 506 | 2779 | 1386105 | 15714 | 110113 | 113230 | 148080 |
Apr 2019 | 6771 | 5618 | 4394 | 658 | 2687 | 1281379 | 19756 | 131829 | 168545 | 203150 |
Mar 2019 | 1560 | 1027 | 1301 | 80 | 1512 | 570405 | 2497 | 40337 | 31846 | 48362 |
Feb 2019 | 3914 | 3405 | 3037 | 194 | 3169 | 806832 | 5447 | 85041 | 95353 | 109610 |
Jan 2019 | 2395 | 1621 | 2262 | 673 | 3669 | 1619669 | 20875 | 70125 | 50254 | 74271 |
Totals | 20838893 | 132762 | 1276947 | 1567449 | 1919880 | |||||
Generated by Webalizer Version 2.23 |